<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Beautiful Charts, Courtesy of Ed Tufte</title>
	<atom:link href="http://www.garvey.com/2010/01/beautiful-charts-courtesy-of-ed-tufte/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.garvey.com/2010/01/beautiful-charts-courtesy-of-ed-tufte/</link>
	<description>We Handle It</description>
	<lastBuildDate>Wed, 25 Aug 2010 19:57:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Conveyors and Accumulation Tables &#187; Blog Archive &#187; Business Books You Have to Read</title>
		<link>http://www.garvey.com/2010/01/beautiful-charts-courtesy-of-ed-tufte/comment-page-1/#comment-1355</link>
		<dc:creator>Conveyors and Accumulation Tables &#187; Blog Archive &#187; Business Books You Have to Read</dc:creator>
		<pubDate>Wed, 07 Jul 2010 15:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.garvey.com/?p=975#comment-1355</guid>
		<description>[...] The Visual Display of Quantitative Information by Edward Tufte: There&#8217;s a science to making great charts and graphs and this is the textbook. If you make charts for your job, you absolutely have to read this. See our results. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Visual Display of Quantitative Information by Edward Tufte: There&#8217;s a science to making great charts and graphs and this is the textbook. If you make charts for your job, you absolutely have to read this. See our results. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tufteized the Charts at bengarvey.com</title>
		<link>http://www.garvey.com/2010/01/beautiful-charts-courtesy-of-ed-tufte/comment-page-1/#comment-89</link>
		<dc:creator>Tufteized the Charts at bengarvey.com</dc:creator>
		<pubDate>Wed, 13 Jan 2010 02:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.garvey.com/?p=975#comment-89</guid>
		<description>[...] at my Conveyor Blog I made a post about some charts I updated at work based on a book I read by Edward Tufte, the Visual Display of Quantitative Information.   Share [...]</description>
		<content:encoded><![CDATA[<p>[...] at my Conveyor Blog I made a post about some charts I updated at work based on a book I read by Edward Tufte, the Visual Display of Quantitative Information.   Share [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
